Taxi prices from Montpellier airport*

  

 -   Prices shown already include any tolls, there is no additional cost to predict.

 

  -  Rates are the same in reverse.
Example: Transport from Nimes to Montpellier = 105 euros *

 

 

Destinations

Day rate

7am to 7pm

Night rates

7pm to 7am

+

Sunday and

public holidays

Distance 

(KM)

Estimed travel time 

Le Grau du roi 

60  85  27 km 25 min

Port-Camargue / Espiguette

65  90  30 km 30 min
Aigues-Mortes 60 € 85  27 km 25 min

Stes Maries de la Mer

110 155  54 km  1h

Sommières 

75 

105 €

35 km

30 min

Nîmes

105 

155 

52 km

 40 min

 Nîmes aéroport

115 

165 

57 km

 45 min

Ganges 

120 €

170 

60 km

1h05

 Uzès

160 

 215 

80 km

1h10

Alès 160  215  80 km 1h15
Le Vigan 145  200  72 km 1h20
Avignon 180  250  92 km 1h10
 Lodève 135  190  68 km 1h
Avène les Bains 190  275  97 km 1h30
Lamalou les Bains 190  275  96 km 1h30
Millau 245  330  125 km 1h40
 Saint Affrique 270  375 138 km 1h45
Mende 395  580  210 km 2h30
Marseille aéroport 280  395  145 km 1h40
Marseille 310  420 165 km 1h45
Nice aéroport 580  850  317 km 3h20
Nice 620  880  322 km 3h25
Sète 85 € 120  41 km 40min
Saint Guilhem le désert 110 € 155  55 km 55 min
Clermont l'Hérault  110  155  54 km 55 min
Pézenas  130  180  64 km 55 min
Béziers 155  210  76 km 55 min
Agde  140  195  69 km 50 min
Cap d'Agde  145  195  72 km 55 min
Béziers aéroport 145  195  72 km 1H10
Narbonne  195  280 99 km 1h05
Carcassonne  300  420  155 km 1h30
Perpignan aéroport 300  420  157 km 1h35
Perpignan 310  430  161 km 1h40
Toulouse 480  655 249 km 2h25
Toulouse aéroport 500  675  258 km 2h25
La Jonquière  380  540  194 km 1h55
Barcelone 675  990  348 km 3h20
Barcelone aéroport 695  1000  362 km 3H30
 
Estimate price cab Montpellier
Book Cab Montpellier


Reception of customers at airports with with their name on a board.

  • 

 


 

 

 

 

*Indicative prices, expressed in Euros, cost can vary slightly depending on traffic conditions.